Standard competition table
2026 Great Northern Challenge - North Coast Interclub · Interclub
| Team | Played | Wins | For | Against | Bonus | Points |
|---|---|---|---|---|---|---|
| 1. CHSSC Team 1 | 3 | 3 | 14 | 0 | 0 | 9 |
| 2. P/KS Team 1 | 3 | 2 | 10 | 5 | 0 | 6 |
| 3. WHS Team 1 | 3 | 2 | 8 | 7 | 0 | 6 |
| 4. OBS Team 1 | 3 | 1 | 7 | 8 | 0 | 3 |
| 5. BSC Team 1 | 3 | 1 | 5 | 10 | 0 | 3 |
| 6. NSC Team 1 | 3 | 0 | 0 | 14 | 0 | 0 |
The competition table is correct based on any results that are available.
Sponsors

