View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Wolverines | 16 | 11 | 3 | 2 | 0 | 4 | 49 | 21 | 28 | 0 | 49 | 88% |
| 2. Surfers | 16 | 10 | 3 | 3 | 0 | 4 | 40 | 20 | 20 | 0 | 47 | 84% |
| 3. Nulla All-Stars | 16 | 7 | 4 | 5 | 0 | 4 | 39 | 30 | 9 | 0 | 42 | 75% |
| 4. C Snakes | 16 | 5 | 1 | 10 | 0 | 4 | 28 | 41 | -13 | 0 | 35 | 63% |
| 5. Sea Lions | 16 | 1 | 1 | 14 | 0 | 4 | 19 | 63 | -44 | -4 | 23 | 41% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.

