View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. Winter Softball Yellow - Warriors | 7 | 7 | 0 | 0 | 0 | 70 | 38 | 32 | 14 |
| 2. Winter Softball Green - Gladiators | 7 | 4 | 0 | 3 | 0 | 70 | 50 | 20 | 8 |
| 3. Winter Softball Purple - Marauders | 7 | 4 | 0 | 3 | 0 | 72 | 55 | 17 | 8 |
| 4. Winter Softball Red - Raiders | 7 | 3 | 0 | 4 | 0 | 40 | 52 | -12 | 6 |
| 5. Winter Softball Blue - Storm | 7 | 2 | 0 | 5 | 0 | 40 | 62 | -22 | 4 |
| 6. Winter Softball Orange - Cyclones | 7 | 1 | 0 | 6 | 0 | 27 | 62 | -35 | 2 |
The ladder is correct based on any results that are available.

