Match information
Match card
WYGL2
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
Attended 1. Amie Forrest | 1 | ||
Did not attend 2. Evelyn Davies-Fullick (#1) | |||
Attended 3. Mia Akhurst (#1) | 3 | ||
Attended 4. Zara Christensen (#1) | |||
Attended 5. Rebekkah Grounsell (#3) | |||
Attended 6. Lily Akhurst (#4) | 3 | 1 | |
Did not attend 7. Sabrinna Jorquera (#5) | |||
Attended 8. Samantha Livingstone (#6) | |||
Attended 9. Georgia McGrath (#7) | |||
Attended 10. Aimee-Jane Strawbridge (#8) | |||
Did not attend 11. Jade Crook (#9) | |||
Attended 12. Genevieve Keys (#10) | 6 | ||
Attended 13. Molly Blackshaw (#11) | |||
Attended 14. Caitlyn Hawthorne (#12) | 2 | ||
Fill-ins | Goals | Major Fouls | Suspensions |
Sienna Christensen | |||
Removed from team | Goals | Major Fouls | Suspensions |
GWPL2
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
Attended 1. Megan Catto (#2) | 4 | 1 | |
Attended 2. Katrina Walsh (#5) | 1 | ||
Attended 3. Ellie Angus (#6) | |||
Attended 4. Makala Kricak (#12) | 3 | ||
Attended 5. Emily Ziekenheiner (#13) | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Harlei Kricak | 2 | ||
Removed from team | Goals | Major Fouls | Suspensions |
Bianca Mulcahy | 1 | ||
Melissa Lane | |||
Rachel Connelly | 1 | ||
Shania Mitchell | 1 | ||
Sophie Pethers | 4 | 1 | |
Tara Mulcahy | 1 |