Match information
Central Coast Water Polo Juniors · Mens 14 · Round 9
Date & time
Sat 19 Dec 2020 11:10
Venue
Gosford Olympic Pool42 Masons Pde, Gosford
Match card
GWPM14 20/21
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
Fill-ins | Goals | Major Fouls | Suspensions |
Harrison Mann | |||
Josh Pethers | 1 | ||
Removed from team | Goals | Major Fouls | Suspensions |
Billy Carpenter | |||
Dylan Alaalatoa | 3 | ||
Jack Humphries | |||
Owen Nash | 5 | ||
Rijk Melck | |||
Sam Cormack | |||
William Conroy | |||
William Stear | |||
Zachariah Diamond-Hanham |
WYGM14 20/21
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
Attended 1. Casey Aslett | |||
Attended 2. Samuel Davis | 1 | 1 | |
Attended 3. Harry Rouse | |||
Attended 4. Will Grounsell | |||
Attended 5. Ethan Arneil | |||
Did not attend 6. Benjamin Eltham | |||
Did not attend 7. Jarrod Speziale | |||
Attended 8. Daniel Hooke | 3 | ||
Did not attend 9. Cameron Eltham (#10) | |||
Attended 10. Sam Wishart (#11) | 1 | ||
Did not attend 11. Ethan Evans (#12) | |||
Attended 12. Owen Gudaitis (#13) | 2 | ||
Fill-ins | Goals | Major Fouls | Suspensions |
Oliver McGrath | |||
Removed from team | Goals | Major Fouls | Suspensions |
Other matches between these teams
Grand Finals
Sat 20 Mar 2021
10:35
Sat 20 Mar 2021
10:35