Match information
Central Coast Water Polo Juniors · Mens 14 · Round 3
Date & time
Sat 07 Nov 2020 11:10
Venue
Gosford Olympic Pool42 Masons Pde, Gosford
Match card
GWPM14 20/21
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
Fill-ins | Goals | Major Fouls | Suspensions |
Josh Pethers | |||
Removed from team | Goals | Major Fouls | Suspensions |
Brok Elliott | 4 | ||
Dylan Alaalatoa | 1 | ||
Flynn Bradshaw | 1 | ||
Owen Nash | 4 | ||
Rijk Melck | |||
Sam Cormack | 1 | ||
William Conroy | |||
William Stear | |||
Zachariah Diamond-Hanham |
WYGM14 20/21
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
Did not attend 1. Casey Aslett | |||
Attended 2. Samuel Davis | |||
Attended 3. Harry Rouse | |||
Attended 4. Will Grounsell | |||
Did not attend 5. Ethan Arneil | |||
Attended 6. Benjamin Eltham | 1 | 1 | |
Attended 7. Jarrod Speziale | |||
Attended 8. Daniel Hooke | 2 | ||
Did not attend 9. Cameron Eltham (#10) | |||
Attended 10. Sam Wishart (#11) | 3 | ||
Attended 11. Ethan Evans (#12) | |||
Attended 12. Owen Gudaitis (#13) | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Cameron Eltham | |||
Removed from team | Goals | Major Fouls | Suspensions |
Other matches between these teams
Grand Finals
Sat 20 Mar 2021
10:35
Sat 20 Mar 2021
10:35