Match information
Central Coast Water Polo Seniors · Mens 2 · Round 8
Date & time
Wed 09 Dec 2020 19:15
Venue
Peninsula Leisure Centre243 Blackwall Rd, Woy Woy
Match card
GWPM2 20/21
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
Fill-ins | Goals | Major Fouls | Suspensions |
Max Anderson | |||
Removed from team | Goals | Major Fouls | Suspensions |
Brooklyn Hill | |||
Chad Sneyd | 1 | ||
Chris Pigott | |||
Collin Sneyd | 3 | ||
Derek Hennessy | 2 | ||
Eathan Walker | 4 | 1 | |
Jonty Clayton | |||
Luke Stimson | 4 | 1 | |
Marcos Fernandez | |||
Max Elliott | 2 | ||
Tomas Scerbo | 1 |
TEM2 20/21
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
Fill-ins | Goals | Major Fouls | Suspensions |
DANIEL HARKNESS | 1 | ||
Joshua Pearson | 1 | ||
Removed from team | Goals | Major Fouls | Suspensions |
Brendan McMahon | |||
Cameron Pickles | |||
James Lamond | |||
Jim Ellison | 1 | ||
Josh Lee | 1 | ||
Joshua Pickles | |||
Nathan Prest | |||
Nathaniel Pink | 2 | 1 | |
Nicholas Lamond | 1 | ||
Rhys Lamond | |||
Thomas Morgan |
Other matches between these teams
Round 11
Wed 20 Jan 2021
19:00
Wed 20 Jan 2021
19:00