View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. Pelicans | 3 | 3 | 0 | 0 | 0 | 17 | 6 | 11 | 9 |
| 2. Courtside Teletubbies | 4 | 2 | 0 | 2 | 0 | 18 | 13 | 5 | 8 |
| 3. Squawk Squawk | 3 | 2 | 0 | 1 | 0 | 11 | 11 | 0 | 7 |
| 4. Bend and Snap | 2 | 2 | 0 | 0 | 0 | 6 | 1 | 5 | 6 |
| 5. The Rebounders | 4 | 0 | 1 | 3 | 0 | 3 | 14 | -11 | 5 |
| 6. Purple Pirates | 2 | 1 | 0 | 1 | 0 | 7 | 5 | 2 | 4 |
| 7. Indoor Infernos | 3 | 0 | 1 | 2 | 0 | 4 | 13 | -9 | 4 |
| 8. Flightless Eagles | 1 | 0 | 0 | 1 | 0 | 0 | 3 | -3 | 1 |
The ladder is correct based on any results that are available.
