Details

Forrest Gump Chocolate Box !?!?!
Sat 06 May 2023 14:30 — 18:15
https://goo.gl/maps/XkudtnBtaL33LbBd7

Event information

Registrations for this event are not currently available.
FORREST GUMP CHOCOLOATE BOX 2023 - RESULTS
Bib # Name Gender Cat Time Place Cat Place
Toberlone - Female 
345 Eveans, Lucinda Female Open 1.25.40 1 1
322 Arthur, Karen Female Masters 1.25.53 2 1
337 Alba-Miller, Sonya Female Masters 1.28.12 3 2
324 Andersson, Marika Female Masters 1.29.57 4 3
318 Badenhorst, Ansel Female open 1.32.45 5 2
323 Shults, Jen Female Masters 1.33.17 6 4
330 Molan, Michelle Female Masters 1.41.04 7 5
331 Shearer, Margie Female Legend 1.45.54 8 1
343 Hales, Deb Females Veteran 1.53.35 9 1
338 Alba, Susana Female Masters 2.00.16 10 6
Toberlone - Male
305 Ausburn, Jarrod Male Open 1.03.24 1 1
342 Fogale, Nick Male Open 1.07.30 2 2
334 Langdon, Craig Male open 1.09.40 3 3
315 Tindall, Stuart Male Masters 1.17.23 4 1
301 Liron, Tony Male Legend 1.18.34 5 1
316 Blakeley, David Male Veteran 1.22.46 6 1
341 Venz, Gary Male Masters 1.25.22 7 2
321 Walmsley, Seth Male Junior 1.25.59 8 1
340 Wilson, Ian Male Masters 1.26.03 9 3
327 Shepherd, Euan Male Masters 1.27.41 10 4
325 Von Senden, David Male Legend 1.30.50 11 2
333 miller, rob male Veteran 1.33.24 12 2
302 Stobo, william Male Open 1.34.37 13 4
308 Tucker, Simon Male Veteran 1.35.05 14 3
326 Kilkelly, John Male Veteran 1.35.14 15 4
317 Mahar, Simon Male masters 1.40.21 16 5
320 Walmsley, Nathan Male Masters 1.45.02 17 6
311 Innes, Warren Male Veteran 1.46.20 18 5
344 Sitera, Sam Male Veteran 2.03.32 19 6
Bib # Name Gender Cat Time Place Cat Place
Snickers -  Female 
58 Conyers, Chrissy Female Masters 53.22 1 1
69 Gargan, Leigh Female Junior 58.29 2 2
70 Stokes, Helena Female Junior 58.36 3 1
60 Van Breugel, Nina Female Open 1.02.46 4 2
68 Baker, Heidi Female Masters 1.04.03 5 3
46 Donnelly, Harriet Female Veteran 1.05.44 6 1
67 Schurmann, Michelle Female Junior 1.07.34 7 2
56 Campbell, Holly Female Junior 1.09.03 8 3
63 Peacock, Tammy Female Masters 1.09.45 9 4
59 Stout, Allison Female Masters 1.12.39 10 5
30 Darby, Desley Female Veteran 1.16.02 11 3
62 Lydeamore, Meredith Female Veteran 1.20.42 12 4
66 Foxlee, Juliana Female Masters 1.25.15 13 6
71 Campbell, Cathy Female Junior 1.34.27 14 7
72 Hampton, Belinda Female Masters 1.34.45 15 8
Snickers - Male 
61 Durrant, Steven Male Masters 42.17 1 1
57 Parker, Cameron Male Open 51.06 2 1
Bib # Name Gender Cat Time Place Cat Place
Milky Bar Kids - Female 
172 Dugan, Molly Female Junior 29.18 1 1
148 Swann, Lauren Female Open 30.1 2 1
169 Dugan, Ashling Female Junior 31.23 3 2
161 Walmsley, Annalise Female Junior 39.53 4 3
154 Walmsley, Isabel Female Junior 40.56 5 4
155 Walmsley, Sharee Female Masters 41 6 1
159 Dugan, Kate Female Masters 44.11 7 2
Milky Bar Kids - Male 
170 Wilson, Alfred Male Junior 23.14 1 1
152 Wilson, Arthur Male Junior 26.12 2 2
168 Lydeamore, Darren Male Veteran 32.4 3 1
171 Dugan, Jack Male Junior 39.19 4 3