Cane Toads & Cow Pats

Event information

Registrations for this event are closed.
CANETOADS AND COW PATS MARCH 2023 - FEMALE RESULTS
Bib # Name Gender Cat Time Place Cat Place
Female 5K 
154 Campbell, Holly Female Masters 29.3 1 1
155 Murdoch, Ann-Maree Female Masters 29.4 2 2
159 Francis, Caitlin Female Open 32.41 3 1
161 Jodie simpson Female Open 35.35 4 2
150 O'Connor, Liz Female Veteran 38.1 5 1
149 Dugan, Kate Female Masters 42.38 6 3
156 Rayner, Sue Female Veteran 43.12 7 2
163 Henriksen, Megan Female Masters 48.37 8 4
Junior Female 5K 
152 Alexis wood  Female Junior 26.09 2 1
153 Laura wood Female Junior 27.33 3 2
144 Dugan, Molly Female Junior 33.1 9 3
170 Pritchard, Abbey female Junior 33.5 12 4
169 Dugan, Ashling Female Junior 38.29 16 5
167 Henriksen, Emma Female Junior 48.37 22 6
 Female 10K 
251 Hunt, Nadine Female Open 48.3 1 1
213 Fertel, Amandine Female Open 51.23 2 2
253 Pritchard, Kristy female Masters 52.24 3 1
209 Wood, Mel Female Masters 53.55 4 2
203 Arthur, Karen female Masters 56.03 5 3
241 Jefferis, Jenni Female Masters 58.48 6 4
254 Jago, Alison Female Masters 1.01.31 7 5
204 Shults, Jen Female Masters 1.03.00 8 6
224 McGuire, Claire Female Veteran 1.03.30 9 1
225 EMBAHE, Devicca Female Open 1.04.40 10 3
226 Johnston, Stevie Female Legend 1.04.54 11 1
258 McLachlan, Hetty Female Open 1.06.47 12 4
208 Webster, Marian female Veteran 1.06.50 13 2
239 Bartlett, Anne Female Veteran 1.08.17 14 3
237 Webby, Sheryl Female Legend 1.08.18 15 2
242 Hopper, Clare Female Veteran 1.08.54 16 4
238 Williams, Irene Female Legend 1.11.59 17 3
233 Shepherd, Jill Female Masters 1.12.18 18 7

Junior Female 10K

255 Jago, Shylah  Female Junior 1.00.32 34 1
CANETOADS AND COW PATS MARCH 2023 - MALE RESULTS
Bib # Name Gender Cat Time Place Cat Place
Male 5K 
168 Buck, Joe Male Open 19.37 1 1
162 Tickner, Phillip Male Veteran 27.55 2 1
157 Campigli, Ian Male Legend 35.49 3 1
171 Dugan, Alan Male Masters 36.16 4 1
Junior Male 5K 
145 Wilson, Alfred Male Junior 28.4 5 1
146 Wilson, Arthur Male Junior 33.13 10 2
166 Henriksen, Thomas Male Junior 39.2 17 3
148 Dugan, Jack Male Junior 42.37 18 4
Male 10K 
250 Ausburn, Jarrod Male Open 41.08 1 1
257 Chalmers, Levi Male Open 42.23 2 2
210 Gosper, Tomas Male Open 45.49 3 3
252 Farrell, James Male Open 47.06 4 4
246 Housley, Brett Male Open 47.18 5 5
249 Vogler, Tony Male Veteran 47.2 6 1
247 Marckwald, Duncan male Open 48.16 7 6
236 Kemp, Joel Male Open 48.56 9 7
207 Durose, Kevin Male Masters 49.13 10 1
219 Sparkes, Rohan Male Open 49.45 11 8
211 McLachlan, Max male Open 51.15 12 9
206 Hicks, Stewart Male Open 51.29 14 10
229 Henriksen, Mark Male Masters 51.38 15 2
217 Nesbit, Brian Male Masters 53.51 17 3
202 Soncin, Sandro Male Masters 53.58 19 4
243 Schmalz, Adam Male Masters 54.25 20 5
259 Wilson, Ian Male Masters 54.43 21 6
228 Venz, Gary Male Masters 55.59 22 7
216 Gadsby, Ben Male Open 56.15 24 11
230 Wallis, Cameron Male Veteran 56.22 25 2
222 Monk, Dave Male Masters 56.3 26 8
227 Tickner, Matthew Male Open 57.15 27 12
223 Flockhart, Morgan Male Veteran 57.3 28 3
248 Nick, Bardt Male Masters 58.06 29 9
221 Tunevitsch, Mischa Male Masters 59.09 31 10
256 Smith, Ben Male Masters 59.1 32 11
235 Shepherd, Euan Male Masters 59.35 33 12
220 Coombes, Richard Male Masters 1.02.41 36 13
214 Thomas, Dylan Male Open 1.07.47 43 13