Match information
Match card
BGGS 2
Name | Goals | Major Fouls |
---|---|---|
1. Olive Bindman (#2) | ||
2. Chloe Dawes (#3) | ||
3. Nina Matveyeff (#4) | ||
4. Zoe Zhou (#5) | ||
5. Eliza Bell (#6) | ||
6. Cleo Leck (#7) | ||
7. Amelia Knight (#8) | ||
8. Delilah Noble (#9) | ||
9. Alexis VAN Morrison (#11) | ||
10. Natasha Nell (#12) | ||
11. Vida Fisher (#13) | 6 | |
Fill-ins | Goals | Major Fouls |
Chloe Rees | 3 | |
Georgia Sexton | ||
Rosamund Skene | 1 | |
Theodora Fryer |
SRC 13B
Name | Goals | Major Fouls |
---|---|---|
1. Isabel Stitt | ||
2. Lok Yin Lai | ||
3. Olivia Jago | ||
4. Grace Poulton | ||
5. Stella Norman | ||
6. Ava Talbot | ||
7. Eve Roberts | ||
8. Bonnie Turton | ||
9. Elsie Bloom | ||
10. Sienna Steel | ||
11. Luiza Iordachescu | ||
12. Katherine Russell | ||
Fill-ins | Goals | Major Fouls |