Standard ladder
| Team | Played | Wins | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. Pumas | 7 | 5 | 2 | 0 | 14 | 13 | 1 | 10 | 71% |
| 2. Panthers | 7 | 4 | 3 | 0 | 14 | 12 | 2 | 8 | 57% |
| 3. Lions | 8 | 3 | 4 | 0 | 15 | 16 | -1 | 7 | 44% |
| 4. Tigers | 7 | 3 | 3 | 0 | 14 | 14 | 0 | 7 | 50% |
| 5. Cheetahs | 7 | 2 | 5 | 0 | 12 | 14 | -2 | 4 | 29% |
| 6. Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.