Standard ladder
| Team | Played | Wins | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. Panthers | 10 | 6 | 4 | 0 | 25 | 15 | 10 | 12 | 60% |
| 2. Pumas | 9 | 6 | 3 | 0 | 18 | 17 | 1 | 12 | 67% |
| 3. Lions | 10 | 5 | 4 | 0 | 21 | 19 | 2 | 11 | 55% |
| 4. Tigers | 9 | 4 | 4 | 0 | 18 | 17 | 1 | 9 | 50% |
| 5. Cheetahs | 10 | 2 | 8 | 0 | 12 | 26 | -14 | 4 | 20% |
| 6. Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.