Detailed ladder
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | William Mennell | William Mennell | 4 | 3 | 0 | 100% | 9 | 1 | 90% | 110 | 62 | 63.9% |
| 2. | Martin Frazer | Martin Frazer | 4 | 1 | 2 | 33.3% | 5 | 8 | 38.5% | 107 | 124 | 46.3% |
| 3. | David Fry | David Fry | 4 | 1 | 2 | 33.3% | 5 | 8 | 38.5% | 104 | 133 | 43.9% |
| 4. | Tristan Coulson | Tristan Coulson | 4 | 1 | 1 | 50% | 5 | 3 | 62.5% | 80 | 71 | 53% |
| 5. | Corina Malatzky | Corina Malatzky | 4 | 1 | 1 | 50% | 3 | 4 | 42.9% | 61 | 63 | 49.2% |
| 6. | Matthew Lannigan | Matthew Lannigan | 4 | 0 | 1 | 0% | 0 | 3 | 0% | 27 | 36 | 42.9% |
Team and individual ladders
will appear once match results have been entered.

