Detailed ladder
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Louise Dall | Louise Dall | 7 | 5 | 1 | 83.3% | 17 | 9 | 65.4% | 364 | 278 | 56.7% |
| 2. | Martin Frazer | Martin Frazer | 6 | 3 | 2 | 60% | 12 | 9 | 57.1% | 276 | 253 | 52.2% |
| 3. | Matthew Lannigan | Matthew Lannigan | 7 | 3 | 2 | 60% | 12 | 8 | 60% | 254 | 254 | 50% |
| 4. | Kate Martin | Kate Martin | 7 | 1 | 4 | 20% | 6 | 13 | 31.6% | 214 | 257 | 45.4% |
| 5. | Colin Gilson | Colin Gilson | 6 | 1 | 1 | 50% | 5 | 5 | 50% | 116 | 136 | 46% |
| 6. | Leo Van Straaten | Leo Van Straaten | 5 | 0 | 3 | 0% | 1 | 9 | 10% | 102 | 148 | 40.8% |
Team and individual ladders
will appear once match results have been entered.

