Standard ladder
Term 3 Tuesday Night 2026 · Weekly Fill in
| Team | Played | Wins | Losses | Forfeits | For | Against | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|
| 1. Neil Meek | 2 | 2 | 0 | 0 | 5 | 0 | 10 | 100% |
| 2. William Mennell | 2 | 2 | 0 | 0 | 4 | 0 | 10 | 100% |
| 3. David Fry | 2 | 1 | 1 | 0 | 4 | 2 | 6 | 60% |
| 4. Dean Meredith | 2 | 1 | 1 | 0 | 1 | 1 | 6 | 60% |
| 5. Murray Goodwin | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 100% |
| 6. Owen Graham | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 100% |
| 7. Jamie Herring | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 100% |
| 8. Ethan Reeve | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 100% |
| 9. Mark Lush | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 100% |
| 10. Kate Martin | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 100% |
| 11. Lorraine Grassie | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 100% |
| 12. Michael Genders | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 100% |
| 13. Brad Grinter | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 100% |
| 14. Maree Froome | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 20% |
| 15. Brian Froome | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 20% |
| 16. Troy Mattaboni | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 20% |
| 17. Thomas Mercer | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 20% |
| 18. Lucy MacKenzie | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 20% |
| 19. Martin Frazer | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 20% |
| 20. Mark Rukuata | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 20% |
| 21. Tom Chadbourne | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 20% |
| 22. Shaynon Isbister | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 20% |
| 23. Antony Marian | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 20% |
| 24. Benjamin Henderson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0% |
| 25. Matthew Lannigan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% |
| 26. Louise Dall | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% |
| 27. Tristan Coulson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% |
| 28. Sam Henderson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% |
| 29. Luke Mattaboni | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% |
| 30. Andrew Corner | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0% |
| 31. Erin Zolnier | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0% |
| 32. Vincent Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 33. Jamie Lyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 34. Corina Malatzky | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0% |
| 35. Judy Hughes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0% |
| 36. David Reed | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0% |
| 37. Tammy Mackenzie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0% |
| 38. Liam Hanson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0% |
| 39. Lucy Bowen | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

