Standard ladder
Term 3 Tuesday Night 2026 · Tuesday Division 4
| Team | Played | Wins | Losses | Forfeits | For | Against | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|
| 1. Shaynon Isbister | 7 | 6 | 1 | 0 | 10 | 1 | 31 | 89% |
| 2. Troy Mattaboni | 6 | 5 | 1 | 0 | 11 | 2 | 26 | 87% |
| 3. Michael Genders | 6 | 3 | 2 | 1 | 8 | 5 | 16 | 53% |
| 4. Joel Cox | 6 | 1 | 5 | 0 | 3 | 6 | 10 | 33% |
| 5. Vincent Rodgers | 6 | 2 | 2 | 2 | 3 | 8 | 10 | 33% |
| 6. Jacob Templeton | 7 | 2 | 0 | 5 | 2 | 15 | 5 | 14% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

