Team ladder
| Team | Played | Wins | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|
| 1. Smashers | 9 | 7 | 2 | 29 | 16 | 13 | 21 | 78% |
| 2. Scavengers | 9 | 5 | 4 | 25 | 20 | 5 | 15 | 56% |
| 3. Sidewinders | 9 | 4 | 5 | 23 | 22 | 1 | 12 | 44% |
| 4. Twisters | 9 | 4 | 5 | 21 | 24 | -3 | 12 | 44% |
| 5. Spinners | 9 | 4 | 5 | 18 | 27 | -9 | 12 | 44% |
| 6. Renegades | 9 | 3 | 6 | 19 | 26 | -7 | 9 | 33% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

