View ladder
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Bonus | Points |
---|---|---|---|---|---|---|---|---|---|
1. BEARS 09 (BLACK) | 15 | 12 | 1 | 2 | 0 | 158 | 110 | 4 | 44 |
2. PANTHERS 09 | 15 | 11 | 2 | 2 | 0 | 166 | 109 | 4 | 43 |
3. REDSOX 05 | 15 | 8 | 1 | 6 | 0 | 135 | 130 | 4 | 36 |
4. SAINTS 08 | 15 | 5 | 1 | 9 | 0 | 125 | 140 | 4 | 30 |
5. BEARS 10 (ORANGE) | 15 | 2 | 3 | 10 | 0 | 114 | 152 | 4 | 26 |
6. BEARS 11 (CUBS) | 15 | 2 | 2 | 11 | 0 | 112 | 169 | 4 | 25 |
The ladder is correct based on any results that are available.