Match information
2026 Hockey Brisbane JHL Under 12 Division 2 Boys · JHL - U12 - 2 · Round 10
It's a draw!
Date & time
Sat 27 Jun 2026 10:40AM
Venue
Brisbane North Hockey CentreKittyhawk Drive Chermside QLD 4032
Subvenue
BP 2
Match card
St Andrews JHL U12
| Name | Goals | Green | Yellow | Y (10+) | Red |
|---|---|---|---|---|---|
| 1. Alex W. (#9) | |||||
| 2. Carlu D. (#15) | |||||
| 3. Charlie J. (#5) | |||||
| 4. Elliot A. (#10) | |||||
| 5. Emmett B. (#4) | |||||
| 6. Heath P. (#12) | |||||
| 7. Jeremy B. (#14) | |||||
| 8. Levi K. (#7) | |||||
| 9. Lukas S. (#11) | |||||
| 10. Micah R. (#1) | |||||
| 11. Riley S. (#2) | |||||
| 12. Rylan B. (#13) | |||||
| 13. Sebastian H. (#6) | |||||
| 14. Shinjiro W. (#8) | |||||
| 15. Tommy K. (#3) | |||||
| Fill-ins | Goals | Green | Yellow | Y (10+) | Red |
Redcliffe JHL U12
| Name | Goals | Green | Yellow | Y (10+) | Red |
|---|---|---|---|---|---|
| 1. Benjamin V. | |||||
| 2. Fraser B. (#4) | 1 | ||||
| 3. Harrison P. (#6) | |||||
| 4. Isaac B. (#7) | |||||
| 5. Isabella A. (#12) | |||||
| 6. Jack P. (#11) | |||||
| 7. Maddison H. (#3) | |||||
| 8. Mason M. (#9) | |||||
| 9. Matilda G. (#8) | |||||
| 10. Mitchell P. (#2) | |||||
| 11. Sahibdeep singh B. (#10) | |||||
| 12. Seth W. (#5) | |||||
| Fill-ins | Goals | Green | Yellow | Y (10+) | Red |
| Angus J. | |||||
| Heath P. | 1 |
Other matches between these teams
Round 3
Sat 09 May 2026
10:40AM
Sat 09 May 2026
10:40AM
Round 7
Sat 06 Jun 2026
10:40AM
Sat 06 Jun 2026
10:40AM

