Match information
2026 Hockey Brisbane JHL Under 12 Division 1 Boys · JHL - U12 - 1 · Round 11
Northern Suburbs JHL U12 won!
Date & time
Sat 18 Jul 2026 11:45AM
Venue
Finsbury Park106 Finsbury Street Newmarket, Qld 4051
Subvenue
FIN 2
Match card
Eastern Suburbs JHL U12
| Name | Goals | Green | Yellow | Y (10+) | Red |
|---|---|---|---|---|---|
| 1. Carter H. (#3) | |||||
| 2. Clancy P. (#4) | 1 | ||||
| 3. Grayson B. (#12) | |||||
| 4. Levi A. (#9) | |||||
| 5. Luca K. (#8) | |||||
| 6. Luke E. (#10) | |||||
| 7. Oliver F. (#13) | |||||
| 8. Oliver R. (#11) | |||||
| 9. Oliver S. (#6) | 1 | ||||
| 10. Taj H. (#7) | |||||
| 11. taj p. (#5) | |||||
| 12. Troy K. (#1) | |||||
| 13. Vinny G. (#2) | |||||
| Fill-ins | Goals | Green | Yellow | Y (10+) | Red |
| Gabriel H. | |||||
| Leo T. | |||||
| Louis S. | |||||
| Trent W. |
Northern Suburbs JHL U12
| Name | Goals | Green | Yellow | Y (10+) | Red |
|---|---|---|---|---|---|
| 1. Charlie D. (#5) | |||||
| 2. Dexter H. (#8) | |||||
| 3. Harvey C. (#9) | |||||
| 4. Hugh H. (#13) | |||||
| 5. Lachlan M. (#4) | |||||
| 6. Lachlan M. | |||||
| 7. Moses Y. (#3) | |||||
| 8. Oliver J. (#7) | |||||
| 9. Oscar S. (#11) | |||||
| 10. Riley O. (#1) | |||||
| 11. Ryan M. (#10) | |||||
| 12. Sam Y. (#2) | |||||
| 13. Vihaan A. (#12) | |||||
| Fill-ins | Goals | Green | Yellow | Y (10+) | Red |
| Henry N. | |||||
| Nicholas S. | 1 | ||||
| PATRICK T. | 1 | ||||
| Thomas L. | 1 |
Other matches between these teams
Round 5
Sat 23 May 2026
11:45AM
Sat 23 May 2026
11:45AM
Round 15
Sat 22 Aug 2026
11:45AM
Sat 22 Aug 2026
11:45AM
State Hockey Centre
SHC Grass 1
Grand Finals
Sat 05 Sep 2026
11:30AM
Sat 05 Sep 2026
11:30AM
Brisbane North Hockey Centre
BP Grass

