Match information
2026 Hockey Brisbane JHL Under 14 Division 2 Boys · JHL - U14-2 · Round 14
Results for this match are not currently available.
Date & time
Sat 15 Aug 2026 9:20AM
Venue
Easts Hockey Tiger Turf401 Stanley Street (Cnr Creek Road) Carina QLD 4152
Subvenue
EHTT
Match card
South West United JHL U14
| Name | Goals | Green | Yellow | Y (10+) | Red |
|---|---|---|---|---|---|
| 1. Aatreya V. (#6) | |||||
| 2. Amelia B. (#7) | |||||
| 3. Andrew S. (#5) | |||||
| 4. Emma A. (Goalkeeper) (#13) | |||||
| 5. Gus L. (#11) | |||||
| 6. Lachlan M. (#2) | |||||
| 7. Lucas S. (#4) | |||||
| 8. Matt K. (#10) | |||||
| 9. Montgomery P. (#8) | |||||
| 10. Oscar L. (#3) | |||||
| 11. Owen A. (#1) | |||||
| 12. Parikshith P. (#9) | |||||
| 13. Tom K. (#12) | |||||
Commercial JHL U14
| Name | Goals | Green | Yellow | Y (10+) | Red |
|---|---|---|---|---|---|
| 1. Aidan B. (#2) | |||||
| 2. Archie b. (#11) | |||||
| 3. Avnish D. (#12) | |||||
| 4. Edmund R. | |||||
| 5. Foxx D. (#6) | |||||
| 6. Hayden M. (#15) | |||||
| 7. Henry C. | |||||
| 8. Indiana W. (#1) | |||||
| 9. Jayden P. (#3) | |||||
| 10. Maximus T. (#5) | |||||
| 11. Nash C. (#10) | |||||
| 12. Regan F. (#14) | |||||
| 13. Tanner V. (#9) | |||||
| 14. Thomas H. (#8) | |||||
| 15. William B. (#13) |
Other matches between these teams
Round 2
Sat 02 May 2026
8:00AM
Sat 02 May 2026
8:00AM
Round 9
Sat 20 Jun 2026
8:00AM
Sat 20 Jun 2026
8:00AM

