Match information
2026 Hockey Brisbane JHL Under 14 Division 2 Boys · JHL - U14-2 · Round 14
Results for this match are not currently available.
Date & time
Sat 15 Aug 2026 9:20AM
Venue
State Hockey Centre400/420 Lytton Rd, Morningside QLD 4170
Subvenue
SHC 2
Match card
Valley JHL U14
| Name | Goals | Green | Yellow | Y (10+) | Red |
|---|---|---|---|---|---|
| 1. Andrew H. (#5) | |||||
| 2. Asher C. (#10) | |||||
| 3. Charlie C. (#1) | |||||
| 4. Daniel H. (#9) | |||||
| 5. Eva O. (#2) | |||||
| 6. Isaiah O. (#3) | |||||
| 7. Jimmy C. (#6) | |||||
| 8. Layne M. (Goalkeeper) (#11) | |||||
| 9. Lincoln F. (#4) | |||||
| 10. Lincoln R. (#8) | |||||
| 11. Oliver M. (#7) | |||||
| 12. Olivia V. | |||||
Northern Suburbs JHL U14
| Name | Goals | Green | Yellow | Y (10+) | Red |
|---|---|---|---|---|---|
| 1. Benjamin B. (#16) | |||||
| 2. Charlie D. (#5) | |||||
| 3. Cooper B. (#11) | |||||
| 4. Geoffrey H. | |||||
| 5. Harper H. (#2) | |||||
| 6. Hugh H. (#9) | |||||
| 7. Jordan B. (#10) | |||||
| 8. Lewis A. (#3) | |||||
| 9. Luca H. (#15) | |||||
| 10. Luis D. (#12) | |||||
| 11. Nicholas S. (#13) | |||||
| 12. PATRICK T. (#6) | |||||
| 13. Riley O. (#1) | |||||
| 14. Sebastian B. (#8) | |||||
| 15. Thomas L. (#14) | |||||
| 16. Tyler J. (#17) | |||||
| 17. Vihaan A. (#7) |
Other matches between these teams
Round 2
Sat 02 May 2026
9:20AM
Sat 02 May 2026
9:20AM
Round 9
Sat 20 Jun 2026
9:20AM
Sat 20 Jun 2026
9:20AM
State Hockey Centre
SHC 2

