Match information
2026 Hockey Brisbane JHL Under 14 Division 2 Boys · JHL - U14-2 · Round 13
Results for this match are not currently available.
Date & time
Sat 08 Aug 2026 8:00AM
Venue
Brisbane North Hockey CentreKittyhawk Drive Chermside QLD 4032
Subvenue
BP 2
Match card
Valley JHL U14
| Name | Goals | Green | Yellow | Y (10+) | Red |
|---|---|---|---|---|---|
| 1. Andrew H. (#5) | |||||
| 2. Asher C. (#10) | |||||
| 3. Charlie C. (#1) | |||||
| 4. Daniel H. (#9) | |||||
| 5. Eva O. (#2) | |||||
| 6. Isaiah O. (#3) | |||||
| 7. Jimmy C. (#6) | |||||
| 8. Layne M. (Goalkeeper) (#11) | |||||
| 9. Lincoln F. (#4) | |||||
| 10. Lincoln R. (#8) | |||||
| 11. Oliver M. (#7) | |||||
| 12. Olivia V. | |||||
South West United JHL U14
| Name | Goals | Green | Yellow | Y (10+) | Red |
|---|---|---|---|---|---|
| 1. Aatreya V. (#6) | |||||
| 2. Amelia B. (#7) | |||||
| 3. Andrew S. (#5) | |||||
| 4. Emma A. (Goalkeeper) (#13) | |||||
| 5. Gus L. (#11) | |||||
| 6. Lachlan M. (#2) | |||||
| 7. Lucas S. (#4) | |||||
| 8. Matt K. (#10) | |||||
| 9. Montgomery P. (#8) | |||||
| 10. Oscar L. (#3) | |||||
| 11. Owen A. (#1) | |||||
| 12. Parikshith P. (#9) | |||||
| 13. Tom K. (#12) |
Other matches between these teams
Round 4
Sat 16 May 2026
9:20AM
Sat 16 May 2026
9:20AM
Round 8
Sat 13 Jun 2026
8:00AM
Sat 13 Jun 2026
8:00AM

