Match information
2026 Hockey Brisbane JHL Under 14 Division 1 Boys · JHL - U14-1 · Round 10
Commercial JHL U14 won!
Date & time
Sat 18 Jul 2026 10:40AM
Venue
State Hockey Centre400/420 Lytton Rd, Morningside QLD 4170
Subvenue
SHC 1
Match card
Northern Suburbs JHL U14
| Name | Goals | Green | Yellow | Y (10+) | Red |
|---|---|---|---|---|---|
| 1. Beau N. (#13) | |||||
| 2. Benji C. (#7) | |||||
| 3. Charlotte L. (#9) | |||||
| 4. Charlton K. (#3) | |||||
| 5. Cooper B. (#12) | |||||
| 6. Darcy W. (#1) | |||||
| 7. Hamish C. (#5) | |||||
| 8. Jayden L. (#4) | |||||
| 9. Jordan B. (#11) | |||||
| 10. Kyan M. | |||||
| 11. Noah G. (#14) | |||||
| 12. PATRICK T. (#8) | |||||
| 13. Roland B. (#2) | |||||
| 14. Wilbur H. (#6) | 1 | ||||
| Fill-ins | Goals | Green | Yellow | Y (10+) | Red |
Commercial JHL U14
| Name | Goals | Green | Yellow | Y (10+) | Red |
|---|---|---|---|---|---|
| 1. Aidan B. | |||||
| 2. Aston K. (#10) | |||||
| 3. Cooper P. (#11) | |||||
| 4. Foxx D. (#6) | |||||
| 5. Jackson B. (#2) | |||||
| 6. Lewis W. (#13) | |||||
| 7. Noah M. (#8) | 1 | ||||
| 8. Rocco N. (#7) | |||||
| 9. Slater V. (#3) | |||||
| 10. Sol F. (#12) | 3 | ||||
| 11. Tanner V. (#4) | |||||
| 12. Tom P. (#9) | |||||
| 13. Zach W. (#5) | |||||
| Fill-ins | Goals | Green | Yellow | Y (10+) | Red |
| Marcus R. | 1 |
Other matches between these teams
Round 1
Sat 18 Apr 2026
9:20AM
Sat 18 Apr 2026
9:20AM
Round 6
Sat 30 May 2026
9:20AM
Sat 30 May 2026
9:20AM
Round 13
Sat 08 Aug 2026
8:00AM
Sat 08 Aug 2026
8:00AM

