Match information
2026 Hockey Brisbane BHL 7 Men · BHL 7 · Round 4
It's a draw!
Date & time
Sun 12 Apr 2026 12:00PM
Venue
State Hockey Centre400/420 Lytton Rd, Morningside QLD 4170
Subvenue
SHC 2
Match card
Eastern Suburbs BHL 7
| Name | Goals | Green | Yellow | Y (10+) | Red |
|---|---|---|---|---|---|
| 1. Adam M. (#7) | |||||
| 2. Andrew S. (#10) | |||||
| 3. Brendon B. (#5) | |||||
| 4. Brett P. (#13) | |||||
| 5. Craig I. (#6) | |||||
| 6. David P. (#1) | |||||
| 7. Eric B. (#4) | |||||
| 8. Graham N. (#14) | |||||
| 9. Paul A. | |||||
| 10. Peter Y. (#2) | |||||
| 11. Rowan G. | |||||
| 12. Simon L. | |||||
| 13. Stuart M. (#8) | |||||
| 14. Todd F. (#3) | |||||
| Fill-ins | Goals | Green | Yellow | Y (10+) | Red |
| Anthony H. | |||||
| Damien J. | |||||
| George M. | 1 | ||||
| Marcus G. | |||||
| Shane B. |
South West United BHL 7
| Name | Goals | Green | Yellow | Y (10+) | Red |
|---|---|---|---|---|---|
| 1. Alexander B. (#13) | |||||
| 2. Connor H. (#4) | |||||
| 3. Gary H. (#2) | 1 | ||||
| 4. Jack H. (#5) | |||||
| 5. Jacob C. (#10) | |||||
| 6. justin m. (#11) | |||||
| 7. Luke H. | |||||
| 8. Oliver H. (#6) | |||||
| 9. Rhiley S. (#8) | |||||
| 10. Richard H. (#14) | |||||
| 11. Sean H. (#3) | |||||
| 12. Simeon W. | |||||
| 13. Stefano Z. (#15) | |||||
| 14. Timothy R. (#1) | 1 | ||||
| 15. Troy S. (#9) | |||||
| Fill-ins | Goals | Green | Yellow | Y (10+) | Red |
| Alexander G. | |||||
| Andrew R. | |||||
| steve h. | |||||
Other matches between these teams
Round 9
Sun 24 May 2026
4:30PM
Sun 24 May 2026
4:30PM
Round 14
Sun 05 Jul 2026
6:00PM
Sun 05 Jul 2026
6:00PM
State Hockey Centre
SHC 1
Round 19
Sun 09 Aug 2026
12:00PM
Sun 09 Aug 2026
12:00PM
State Hockey Centre
SHC 1

