Match information
2026 Hockey Brisbane BHL 5 Men · BHL 5 · Round 16
Results for this match are not currently available.
Date & time
Sun 12 Jul 2026 3:00PM
Venue
State Hockey Centre400/420 Lytton Rd, Morningside QLD 4170
Subvenue
SHC 1
Match card
Bulimba BHL 5
| Name | Goals | Green | Yellow | Y (10+) | Red |
|---|---|---|---|---|---|
| 1. Colin P. (#2) | |||||
| 2. daniel c. (#5) | |||||
| 3. Ethan C. (#6) | |||||
| 4. Garry R. (#3) | |||||
| 5. Jacob R. (#11) | |||||
| 6. James S. (#9) | |||||
| 7. John R. (#16) | |||||
| 8. Justen N. (#4) | |||||
| 9. Max M. (#15) | |||||
| 10. Maxwwell A. (#7) | |||||
| 11. Nev M. (#12) | |||||
| 12. nicholas h. (#10) | |||||
| 13. Suraj K. (#17) | |||||
| 14. Timothy C. (#1) | |||||
| 15. Todd H. (#13) | |||||
| 16. Ty M. (#14) | |||||
| 17. Wayne H. (#18) |
Eastern Suburbs BHL 5
| Name | Goals | Green | Yellow | Y (10+) | Red |
|---|---|---|---|---|---|
| 1. Aaron S. (#10) | |||||
| 2. Cameron E. (#6) | |||||
| 3. Damian N. (#7) | |||||
| 4. David L. (#1) | |||||
| 5. Joshua L. (#2) | |||||
| 6. Joshua M. (#13) | |||||
| 7. Justin R. (#3) | |||||
| 8. Lucas H. (#11) | |||||
| 9. Matthew N. (#8) | |||||
| 10. Oliver R. (#15) | |||||
| 11. Rican M. (#9) | |||||
| 12. Richard S. (#4) | |||||
| 13. Ryan E. (#12) | |||||
| 14. William B. | |||||
| 15. Xavier O. (#5) | |||||
Other matches between these teams
Round 2
Sun 22 Mar 2026
1:30PM
Sun 22 Mar 2026
1:30PM
State Hockey Centre
SHC 2
Round 9
Sun 24 May 2026
12:00PM
Sun 24 May 2026
12:00PM
State Hockey Centre
SHC 2

