Match information
2026 Hockey Brisbane BHL 4 Men · BHL 4 · Round 12
St Andrews BHL 4 won!
Date & time
Sun 21 Jun 2026 6:00PM
Venue
State Hockey Centre400/420 Lytton Rd, Morningside QLD 4170
Subvenue
SHC 1
Match card
St Andrews BHL 4
| Name | Goals | Green | Yellow | Y (10+) | Red |
|---|---|---|---|---|---|
| 1. achille w. (#9) | |||||
| 2. Colin M. (#16) | |||||
| 3. Cooper P. (#7) | |||||
| 4. David S. (#15) | |||||
| 5. Ethan H. (#1) | |||||
| 6. Harrison F. | 1 | ||||
| 7. Harrison R. (#4) | |||||
| 8. Jason B. (#10) | 3 | ||||
| 9. Joel D. (#5) | |||||
| 10. Lincoln B. (#14) | 1 | ||||
| 11. Louis H. (#13) | |||||
| 12. Matthew B. (#3) | |||||
| 13. Matthew K. (#11) | |||||
| 14. Michael S. (#12) | |||||
| 15. Rourke C. (#2) | |||||
| 16. TRENT F. (#17) | |||||
| 17. Wade H. (#8) | |||||
| Fill-ins | Goals | Green | Yellow | Y (10+) | Red |
| Geordie S. | 1 | ||||
| Mitchell Z. | |||||
| Owen M. | |||||
South West United BHL 4
| Name | Goals | Green | Yellow | Y (10+) | Red |
|---|---|---|---|---|---|
| 1. Alwyn K. (#3) | |||||
| 2. Andrew C. (#10) | 1 | 1 | |||
| 3. Ben J. (#5) | |||||
| 4. Benjamin K. (#6) | |||||
| 5. Charlie G. (#2) | |||||
| 6. James R. (#8) | |||||
| 7. Jordan B. (#1) | |||||
| 8. Julien B. (#13) | |||||
| 9. Matthew P. (#14) | |||||
| 10. Michael B. (#9) | |||||
| 11. michael k. (#12) | |||||
| 12. Nathan B. (#7) | |||||
| 13. Ram B. (#11) | |||||
| 14. Samuel T. (#4) | |||||
| 15. Sean H. (Goalkeeper) | |||||
| Fill-ins | Goals | Green | Yellow | Y (10+) | Red |
| Bailey O. | |||||
| Brad K. | |||||
| David C. | |||||
| Michael T. |
Other matches between these teams
Round 2
Sun 22 Mar 2026
3:00PM
Sun 22 Mar 2026
3:00PM
State Hockey Centre
SHC 1
Round 7
Sun 10 May 2026
12:00PM
Sun 10 May 2026
12:00PM
Round 17
Sun 26 Jul 2026
3:00PM
Sun 26 Jul 2026
3:00PM

