Match information
2026 Hockey Brisbane BHL 4 Men · BHL 4 · Round 4
It's a draw!
Date & time
Sun 12 Apr 2026 3:00PM
Venue
State Hockey Centre400/420 Lytton Rd, Morningside QLD 4170
Subvenue
SHC 2
Match card
Commercial BHL 4
| Name | Goals | Green | Yellow | Y (10+) | Red |
|---|---|---|---|---|---|
| 1. Andrew D. (#13) | |||||
| 2. Ashley A. (#11) | 1 | ||||
| 3. ben h. (#6) | |||||
| 4. Casey J. (#2) | |||||
| 5. Damon J. (#1) | 1 | ||||
| 6. Jared F. (#12) | |||||
| 7. Joseph W. (#4) | |||||
| 8. Kai H. (#5) | |||||
| 9. Leonard W. (#8) | |||||
| 10. Martyn E. | 1 | ||||
| 11. Matthew D. (#9) | |||||
| 12. Oliver S. (#15) | |||||
| 13. Phillip B. (#3) | |||||
| 14. Tyler W. (#7) | |||||
| 15. Xavier B. (#14) | |||||
| Fill-ins | Goals | Green | Yellow | Y (10+) | Red |
| Adam F. | |||||
| Shayne W. | |||||
South West United BHL 4
| Name | Goals | Green | Yellow | Y (10+) | Red |
|---|---|---|---|---|---|
| 1. Alwyn K. (#3) | |||||
| 2. Andrew C. (#10) | 1 | ||||
| 3. Ben J. (#5) | |||||
| 4. Benjamin K. (#6) | |||||
| 5. Charlie G. (#2) | |||||
| 6. James R. (#8) | 1 | ||||
| 7. Jordan B. (#1) | |||||
| 8. Julien B. (#13) | |||||
| 9. Matthew P. (#14) | |||||
| 10. Michael B. (#9) | 1 | ||||
| 11. michael k. (#12) | |||||
| 12. Nathan B. (#7) | |||||
| 13. Ram B. (#11) | |||||
| 14. Samuel T. (#4) | |||||
| 15. Sean H. (Goalkeeper) | |||||
| Fill-ins | Goals | Green | Yellow | Y (10+) | Red |
| Connor H. | |||||
| Krishna V. | 1 | 1 | |||
| Luke H. |
Other matches between these teams
Round 9
Sun 24 May 2026
7:30PM
Sun 24 May 2026
7:30PM
Round 14
Sun 05 Jul 2026
6:00PM
Sun 05 Jul 2026
6:00PM
State Hockey Centre
SHC 2
Round 19
Sun 09 Aug 2026
3:00PM
Sun 09 Aug 2026
3:00PM
State Hockey Centre
SHC 1

