Match information
2026 Hockey Brisbane JHL J1 Boys · Grays JHL - J1 · Round 7
Bulimba J1 won!
Date & time
Fri 01 May 2026 7:30PM
Venue
Brisbane North Hockey CentreKittyhawk Drive Chermside QLD 4032
Subvenue
BP 2
Match card
Valley J1
| Name | Goals | Green | Yellow | Y (10+) | Red |
|---|---|---|---|---|---|
| 1. Brendon J. (#13) | |||||
| 2. Cameron A. (#7) | 1 | ||||
| 3. Cameron S. (#9) | |||||
| 4. Daniel H. (#11) | |||||
| 5. Hamish B. (#6) | |||||
| 6. Jack R. (#8) | |||||
| 7. Joshua C. (#12) | |||||
| 8. Joshua K. (#3) | 1 | ||||
| 9. Lachlan G. (#10) | |||||
| 10. Lachlan J. (#5) | |||||
| 11. Lachlan L. (#2) | |||||
| 12. Patrick L. (#1) | |||||
| 13. Reuben G. (#4) | |||||
| Fill-ins | Goals | Green | Yellow | Y (10+) | Red |
| Agamjot Singh G. | |||||
| Cameron D. | |||||
| Oliver T. |
Bulimba J1
| Name | Goals | Green | Yellow | Y (10+) | Red |
|---|---|---|---|---|---|
| 1. anthony t. | |||||
| 2. Ashton G. (#5) | |||||
| 3. Callum T. (#2) | 1 | ||||
| 4. Fraser T. (#7) | |||||
| 5. Hamish I. (#14) | |||||
| 6. James S. (#11) | |||||
| 7. Liam G. (#6) | |||||
| 8. Liam H. (#3) | |||||
| 9. Ollie J. (#13) | |||||
| 10. Patrick H. (#4) | 1 | ||||
| 11. Samuel R. (#15) | |||||
| 12. Samuel S. (#8) | |||||
| 13. Sebastian C. (#9) | |||||
| 14. Shinta U. (#12) | |||||
| 15. Thomas Z. (#10) | 1 | 2 | |||
| Fill-ins | Goals | Green | Yellow | Y (10+) | Red |
| Fletcher L. | |||||
Other matches between these teams
Round 14
Fri 10 Jul 2026
7:30PM
Fri 10 Jul 2026
7:30PM

