Match information
2026 Hockey Brisbane MHL 2 Men · MHL 2 · Round 15
Eastern Suburbs MHL 2 won!
Date & time
Tue 30 Jun 2026 7:00PM
Venue
State Hockey Centre400/420 Lytton Rd, Morningside QLD 4170
Subvenue
SHC 2
Match card
Commercial MHL 2
| Name | Goals | Green | Yellow | Y (10+) | Red |
|---|---|---|---|---|---|
| 1. Amos T. (#18) | |||||
| 2. Andrew P. (#7) | |||||
| 3. Brad S. (#2) | |||||
| 4. Brendan S. (#20) | |||||
| 5. Briston T. (#12) | |||||
| 6. Brodie D. (#3) | 1 | ||||
| 7. Bruce S. (#13) | |||||
| 8. Cameron W. (#1) | |||||
| 9. Craig J. (#8) | |||||
| 10. Isaac B. (#9) | |||||
| 11. James L. (#14) | |||||
| 12. Lee P. (#10) | |||||
| 13. Leonard W. (#15) | |||||
| 14. MALCOLM ROSS G. (#5) | |||||
| 15. Mark H. (#6) | |||||
| 16. Matthew D. | |||||
| 17. Paul d. (#19) | |||||
| 18. Richard S. (#11) | |||||
| 19. Shane B. (#4) | |||||
| 20. Shayne W. (#17) | |||||
| Fill-ins | Goals | Green | Yellow | Y (10+) | Red |
| Bradley G. | |||||
| Brett D. | |||||
| Matt S. | |||||
| Shane R. |
Eastern Suburbs MHL 2
| Name | Goals | Green | Yellow | Y (10+) | Red |
|---|---|---|---|---|---|
| 1. Aaron C. | |||||
| 2. Ben H. | |||||
| 3. Brian C. (#8) | 1 | ||||
| 4. Damian N. (#3) | |||||
| 5. Dave B. (#18) | |||||
| 6. Emmanuel S. (#7) | 1 | ||||
| 7. Gary S. (#9) | |||||
| 8. Geoff M. (#10) | |||||
| 9. James L. (#13) | |||||
| 10. Jason P. (#14) | |||||
| 11. Jonathan A. (#15) | |||||
| 12. Justin R. (#4) | |||||
| 13. Kris M. (#12) | |||||
| 14. Nicholas M. (#11) | |||||
| 15. Rican M. (#5) | 2 | ||||
| 16. Roland H. (#6) | |||||
| 17. Ryan M. | |||||
| 18. Scott B. (#16) | |||||
| Fill-ins | Goals | Green | Yellow | Y (10+) | Red |
| Joey S. | |||||
| Matthew N. | |||||
Other matches between these teams
Round 5
Tue 07 Apr 2026
7:00PM
Tue 07 Apr 2026
7:00PM
State Hockey Centre
SHC 2
Round 10
Tue 19 May 2026
7:30PM
Tue 19 May 2026
7:30PM
Round 20
Tue 18 Aug 2026
9:20PM
Tue 18 Aug 2026
9:20PM
State Hockey Centre
SHC 1

