Match information
2026 Hockey Brisbane MHL 2 Men · MHL 2 · Round 4
Mudgeeraba MHL 2 won!
Date & time
Tue 31 Mar 2026 8:30PM
Venue
Gold Coast Hockey Centre129-165 Musgrave Ave, Labrador QLD
Subvenue
LAB
Match card
Mudgeeraba MHL 2
| Name | Goals | Green | Yellow | Y (10+) | Red |
|---|---|---|---|---|---|
| 1. Adam B. (#2) | |||||
| 2. Ben S. (#13) | 2 | ||||
| 3. Brett H. (#7) | |||||
| 4. Callum N. (#12) | |||||
| 5. Daniel O. (Goalkeeper) (#1) | |||||
| 6. Glen R. (#11) | |||||
| 7. Jeremy R. (#10) | |||||
| 8. Josh B. (Captain) (#4) | |||||
| 9. Kelvin P. (#15) | |||||
| 10. Luke M. (#3) | |||||
| 11. Mitchell A. (#14) | |||||
| 12. Nicholas G. (#8) | 1 | ||||
| 13. Shane C. (#5) | |||||
| 14. Stuart R. (#6) | |||||
| 15. Thomas V. (#9) | 1 | ||||
| Fill-ins | Goals | Green | Yellow | Y (10+) | Red |
| Corey T. | |||||
| Graham P. | |||||
| Michael J. | |||||
| Tommy M. | 1 |
Commercial MHL 2
| Name | Goals | Green | Yellow | Y (10+) | Red |
|---|---|---|---|---|---|
| 1. Amos T. (#18) | |||||
| 2. Andrew P. (#7) | 1 | ||||
| 3. Brad S. (#2) | |||||
| 4. Brendan S. (#20) | |||||
| 5. Briston T. (#12) | |||||
| 6. Brodie D. (#3) | |||||
| 7. Bruce S. (#13) | |||||
| 8. Cameron W. (#1) | |||||
| 9. Craig J. (#8) | |||||
| 10. Isaac B. (#9) | |||||
| 11. James L. (#14) | |||||
| 12. Lee P. (#10) | |||||
| 13. Leonard W. (#15) | |||||
| 14. MALCOLM ROSS G. (#5) | |||||
| 15. Mark H. (#6) | |||||
| 16. Matthew D. | |||||
| 17. Paul d. (#19) | 1 | ||||
| 18. Richard S. (#11) | |||||
| 19. Shane B. (#4) | |||||
| 20. Shayne W. (#17) | |||||
| Fill-ins | Goals | Green | Yellow | Y (10+) | Red |
| Matt S. | |||||
Other matches between these teams
Round 9
Tue 12 May 2026
8:10PM
Tue 12 May 2026
8:10PM
State Hockey Centre
SHC 1
Round 14
Tue 23 Jun 2026
7:15PM
Tue 23 Jun 2026
7:15PM
Round 19
Tue 04 Aug 2026
8:30PM
Tue 04 Aug 2026
8:30PM

