Match information
2026 Hockey Brisbane MHL 5 Men · MHL 5 · Round 19
Results for this match are not currently available.
Date & time
Tue 04 Aug 2026 9:20PM
Venue
State Hockey Centre400/420 Lytton Rd, Morningside QLD 4170
Subvenue
SHC 2
Match card
South West United MHL 5
| Name | Goals | Green | Yellow | Y (10+) | Red |
|---|---|---|---|---|---|
| 1. Ajit D. (#2) | |||||
| 2. Alexander B. (#4) | |||||
| 3. Allan T. (#11) | |||||
| 4. Andrew H. (#1) | |||||
| 5. Andrew R. (#12) | |||||
| 6. anthony m. (#13) | |||||
| 7. Dale H. (#14) | |||||
| 8. Keith D. (#9) | |||||
| 9. Kelvin O. (#5) | |||||
| 10. Malcolm R. (#7) | |||||
| 11. Mark H. (#3) | |||||
| 12. Matthew P. (#8) | |||||
| 13. Peter J. (#10) | |||||
| 14. Philip T. (#6) |
Other matches between these teams
Round 4
Tue 31 Mar 2026
7:05PM
Tue 31 Mar 2026
7:05PM
State Hockey Centre
SHC 1
Round 9
Tue 12 May 2026
8:30PM
Tue 12 May 2026
8:30PM
Round 14
Tue 23 Jun 2026
8:40PM
Tue 23 Jun 2026
8:40PM

