Match information
2026 Hockey Brisbane MHL 3 Men · MHL 3 · Round 19
Results for this match are not currently available.
Date & time
Tue 04 Aug 2026 7:30PM
Venue
Easts Hockey Tiger Turf401 Stanley Street (Cnr Creek Road) Carina QLD 4152
Subvenue
EHTT
Match card
South West United MHL 3
| Name | Goals | Green | Yellow | Y (10+) | Red |
|---|---|---|---|---|---|
| 1. Ben J. (#4) | |||||
| 2. Blake D. (#12) | |||||
| 3. Brent K. (#5) | |||||
| 4. David W. (Goalkeeper) (#13) | |||||
| 5. Gavin N. (#6) | |||||
| 6. Glenn E. (#7) | |||||
| 7. Jaime C. (#15) | |||||
| 8. Michael T. (#2) | |||||
| 9. Nathan B. (#14) | |||||
| 10. Paul T. (#1) | |||||
| 11. Ram B. | |||||
| 12. Shane B. (#3) | |||||
| 13. Shaun M. (#9) | |||||
| 14. steve h. (#10) | |||||
| 15. Timothy R. (#8) |
Bulimba MHL 3
| Name | Goals | Green | Yellow | Y (10+) | Red |
|---|---|---|---|---|---|
| 1. Bruce B. | |||||
| 2. Garry R. (#4) | |||||
| 3. Glen C. (#2) | |||||
| 4. Glin I. (#14) | |||||
| 5. James S. (#11) | |||||
| 6. Lachlan B. (#8) | |||||
| 7. nicholas h. (#3) | |||||
| 8. Peter M. (#13) | |||||
| 9. Scott M. (#10) | |||||
| 10. Scott W. (#5) | |||||
| 11. Stephen W. (#6) | |||||
| 12. Thomas B. (#7) | |||||
| 13. Todd H. (#12) | |||||
| 14. Ty M. (#9) | |||||
Other matches between these teams
Round 5
Tue 07 Apr 2026
9:20PM
Tue 07 Apr 2026
9:20PM
State Hockey Centre
SHC 2
Round 12
Tue 09 Jun 2026
9:20PM
Tue 09 Jun 2026
9:20PM
State Hockey Centre
SHC 1

