Match information
2026 Hockey Brisbane BHL 2 Men · BHL 2 · Round 2
Commercial BHL 2 won!
Date & time
Sat 28 Mar 2026 6:00PM
Venue
Brisbane North Hockey CentreKittyhawk Drive Chermside QLD 4032
Subvenue
BP 1
Match card
South West United BHL 2
| Name | Goals | Green | Yellow | Y (10+) | Red |
|---|---|---|---|---|---|
| 1. Alwyn K. | 1 | ||||
| 2. Ambrose H. (#9) | |||||
| 3. Andrew C. (#8) | |||||
| 4. Cameron R. (#2) | |||||
| 5. Isaac D. (#10) | |||||
| 6. James C. (#7) | |||||
| 7. James K. (#16) | |||||
| 8. Jason S. (#15) | |||||
| 9. Kane W. (#3) | |||||
| 10. Kurt F. (#12) | |||||
| 11. Matthew L. (#4) | |||||
| 12. Matthew P. (#13) | |||||
| 13. michael k. (#11) | |||||
| 14. Michael T. (#5) | |||||
| 15. Peter C. (#6) | |||||
| 16. Sean H. (#17) | |||||
| 17. Zin S. (#14) | |||||
| Fill-ins | Goals | Green | Yellow | Y (10+) | Red |
| Ben J. | |||||
| Michael B. | |||||
| Simon F. |
Commercial BHL 2
| Name | Goals | Green | Yellow | Y (10+) | Red |
|---|---|---|---|---|---|
| 1. Adam B. (#17) | |||||
| 2. Bryce M. (#5) | |||||
| 3. Cameron W. (#16) | |||||
| 4. Damien P. (#8) | |||||
| 5. Damon J. (#12) | |||||
| 6. Fraser W. (#3) | |||||
| 7. Glenn M. (#19) | |||||
| 8. Grant S. (#6) | |||||
| 9. Indigo D. (#7) | |||||
| 10. Jett S. (#14) | |||||
| 11. Joseph W. (#13) | |||||
| 12. Kai H. (#11) | |||||
| 13. Kobe D. (#10) | |||||
| 14. Louis R. (#1) | |||||
| 15. Oliver P. | |||||
| 16. Paul C. (Captain) (#9) | |||||
| 17. Sean D. (#18) | 2 | ||||
| 18. Thomas T. (#4) | 1 | ||||
| 19. Tim R. (#2) | |||||
| Fill-ins | Goals | Green | Yellow | Y (10+) | Red |
| Brodie W. | 1 | ||||
Other matches between these teams
Round 12
Sat 27 Jun 2026
7:30PM
Sat 27 Jun 2026
7:30PM
State Hockey Centre
SHC 1

