Match information
2026 Hockey Brisbane BHL 1 Men · BHL 1 · Round 1
Labrador BHL 1 won!
Date & time
Sat 14 Mar 2026 11:00AM
Venue
State Hockey Centre400/420 Lytton Rd, Morningside QLD 4170
Subvenue
SHC 1
Match card
Bulimba BHL 1
| Name | Goals | Green | Yellow | Y (10+) | Red |
|---|---|---|---|---|---|
| 1. Cade C. (#13) | |||||
| 2. Cale C. (#8) | |||||
| 3. Cooper C. (#7) | |||||
| 4. Cooper P. (#6) | |||||
| 5. Corey H. (#9) | |||||
| 6. Damian R. (Goalkeeper) (#1) | |||||
| 7. Luke R. (#11) | 1 | 1 | |||
| 8. Michael F. (Captain) (#5) | |||||
| 9. Mitch B. (#3) | |||||
| 10. Nicolaas S. (#2) | 1 | ||||
| 11. Oliver C. (#14) | |||||
| 12. Patrick S. (#15) | |||||
| 13. Sam S. (#4) | |||||
| 14. Tyler A. (#16) | 1 | ||||
| 15. William P. (#12) | |||||
| 16. William R. (#10) | |||||
Labrador BHL 1
| Name | Goals | Green | Yellow | Y (10+) | Red |
|---|---|---|---|---|---|
| 1. Aaron W. (#15) | |||||
| 2. Adam I. (#5) | |||||
| 3. Daniel E. (#7) | |||||
| 4. Finnigan R. (#6) | |||||
| 5. Hudson K. (#14) | |||||
| 6. Jamie E. (#8) | |||||
| 7. Joseph S. (#10) | 1 | 1 | |||
| 8. Kalani F. (#9) | |||||
| 9. Lucas B. (#4) | |||||
| 10. Luke T. (#11) | |||||
| 11. Mark D. (#17) | |||||
| 12. Marshall B. (#16) | |||||
| 13. Rhys C. (#3) | |||||
| 14. Tate W. (#12) | |||||
| 15. Tyler G. (#1) | 1 | ||||
| 16. Will M. (#2) | |||||
| 17. William P. (#13) |
Other matches between these teams
Round 10
Sat 06 Jun 2026
4:00PM
Sat 06 Jun 2026
4:00PM

