Match information
2024 BHA Masters Hockey League · MHL 4 · Round 22 · Semi Finals
South West United - MHL 4 won!
Date & time
Tue 03 Sep 2024 8:30PM
Venue
Redcliffe Hockey Centre475 Oxley Avenue REDCLIFFE QLD 4020
Subvenue
RED
Match card
Eastern Suburbs - MHL 4
| Name | Goals | Green | Yellow | Y (10+) | Red |
|---|---|---|---|---|---|
| 1. Andrew S. | |||||
| 2. Anthony H. (#1) | |||||
| 3. Chris P. (#1) | |||||
| 4. Damien J. (#1) | |||||
| 5. Daniel B. (#1) | |||||
| 6. Darrian P. (#1) | |||||
| 7. David S. (#1) | |||||
| 8. Hamish B. (#1) | |||||
| 9. Jason B. (#1) | |||||
| 10. Marcus G. (#1) | |||||
| 11. Paul A. (#1) | |||||
| 12. Simon L. (#1) | |||||
| Fill-ins | Goals | Green | Yellow | Y (10+) | Red |
| Barry S. | |||||
| Brendon B. | |||||
| Christopher B. | |||||
| Dale H. | |||||
| William F. |
South West United - MHL 4
| Name | Goals | Green | Yellow | Y (10+) | Red |
|---|---|---|---|---|---|
| 1. David C. | |||||
| 2. Donovan F. (#1) | |||||
| 3. Gavin N. (#1) | |||||
| 4. Michael T. (#1) | |||||
| 5. Paul T. (#1) | |||||
| 6. Peter J. (#1) | |||||
| 7. philip s. (#1) | |||||
| 8. Riaan R. (#1) | 2 | ||||
| 9. Shane B. (#1) | |||||
| 10. Shaun M. (#1) | |||||
| 11. steve h. (#1) | |||||
| 12. syed Z. (#1) | |||||
| 13. Timothy R. (#1) | |||||
| Fill-ins | Goals | Green | Yellow | Y (10+) | Red |
| Ajit D. | |||||
| Andrew R. | |||||
| Geoff P. | |||||
| Julian R. | |||||
| Malcolm R. |
Other matches between these teams
Round 5
Tue 23 Apr 2024
7:30PM
Tue 23 Apr 2024
7:30PM
Round 12
Tue 18 Jun 2024
7:30PM
Tue 18 Jun 2024
7:30PM
Round 19
Tue 13 Aug 2024
7:30PM
Tue 13 Aug 2024
7:30PM

