Match information
2024 BHA Junior Hockey League · JHL - U14-2 · Round 7
Redcliffe (U14) won!
Date & time
Sat 25 May 2024 9:15AM
Venue
State Hockey Centre400/420 Lytton Rd, Morningside QLD 4170
Subvenue
SHC 1
Match card
South West United (U14)
| Name | Goals | Green | Yellow | Y (10+) | Red |
|---|---|---|---|---|---|
| 1. Aimee M. | |||||
| 2. Alana B. (#1) | |||||
| 3. Amelia B. (#1) | |||||
| 4. Annabel Y. (#1) | |||||
| 5. Brad K. (#1) | |||||
| 6. Calvin B. (#1) | |||||
| 7. ciro g. (#1) | |||||
| 8. Claudia L. (#1) | |||||
| 9. Emilie B. (#1) | |||||
| 10. Gus L. (#1) | |||||
| 11. Marcia W. (#1) | |||||
| 12. Mason B. (#1) | |||||
| 13. Matt K. (#1) | |||||
| 14. Philippa Y. (#1) | |||||
| 15. Tom K. (#1) | |||||
| 16. Vihaan A. (#1) | |||||
| Fill-ins | Goals | Green | Yellow | Y (10+) | Red |
| Alexandra J. | |||||
| Keegan V. |
Redcliffe (U14)
| Name | Goals | Green | Yellow | Y (10+) | Red |
|---|---|---|---|---|---|
| 1. Alec G. | |||||
| 2. Alec R. (#1) | |||||
| 3. Alexander M. (#1) | |||||
| 4. Brandon M. (#1) | |||||
| 5. Cameron W. (#1) | |||||
| 6. Guy W. (#1) | |||||
| 7. Heath B. (#1) | |||||
| 8. Hugh B. (#1) | |||||
| 9. Jeremy A. (#2) | |||||
| 10. Kruz F. (#1) | |||||
| 11. lewis K. (#1) | 2 | ||||
| 12. Liam B. (#1) | |||||
| 13. Patrick S. (#1) | |||||
| 14. Samuel O. (#1) | 2 | ||||
| 15. Tom F. (#1) | |||||
| 16. Van L. (#1) | |||||
| Fill-ins | Goals | Green | Yellow | Y (10+) | Red |
Other matches between these teams
Round 2
Sat 20 Apr 2024
9:15AM
Sat 20 Apr 2024
9:15AM
Round 12
Sat 27 Jul 2024
9:15AM
Sat 27 Jul 2024
9:15AM
State Hockey Centre
SHC 1

