Match information
2024 BWHA Senior Grass Competition · BWHA DP2 · Round 8
It's a draw!
Date & time
Sat 18 May 2024 12:30PM
Venue
Downey Park16 Melbourne Street, Windsor QLD 4030
Subvenue
Field 6
Match card
Sth West United 6
| Name | Goals | Green | Yellow | Y (10+) | Red |
|---|---|---|---|---|---|
| 1. Adelaide H. | |||||
| 2. Bronte R. (#1) | |||||
| 3. Candice G. (#1) | |||||
| 4. Clare O. (#1) | |||||
| 5. Fiona M. (#1) | |||||
| 6. Fiona R. (#1) | |||||
| 7. Georgia O. (#1) | |||||
| 8. Grace D. (#1) | |||||
| 9. Jessie E. (#1) | |||||
| 10. Leanne D. (#1) | |||||
| 11. Maree W. (#1) | |||||
| 12. Michelle M. (#1) | |||||
| 13. Renee S. (#1) | 1 | ||||
| 14. Sharyn D. (#1) | |||||
| Fill-ins | Goals | Green | Yellow | Y (10+) | Red |
| Claire J. | |||||
| Georgia P. | |||||
University of QLD 11
| Name | Goals | Green | Yellow | Y (10+) | Red |
|---|---|---|---|---|---|
| 1. Adriana S. | |||||
| 2. Ciara J. (#1) | |||||
| 3. Ciara P. (#1) | |||||
| 4. Clancy T. (#1) | |||||
| 5. Ellie T. (#1) | |||||
| 6. Jaya M. (#1) | |||||
| 7. Lara C. (#1) | |||||
| 8. Lillian C. (#1) | |||||
| 9. Lillie-Rose S. (#1) | |||||
| 10. Niamh B. (#1) | |||||
| 11. Rhyleigh L. (#1) | |||||
| 12. Samantha C. (#1) | 1 | ||||
| 13. Stacey R. (#1) | |||||
| Fill-ins | Goals | Green | Yellow | Y (10+) | Red |
| Abigail H. | |||||
| Kirsten B. | |||||
| lucy k. | |||||
| Saskia B. | |||||
| Sue S. | |||||
| Thandile N. |
Other matches between these teams
Round 1
Sat 23 Mar 2024
12:30PM
Sat 23 Mar 2024
12:30PM
Downey Park
Field 11
Round 15
Sat 06 Jul 2024
12:30PM
Sat 06 Jul 2024
12:30PM
Downey Park
Field 11

