Match information
2024 BHA Masters Hockey League · MHL 4 · Round 11
South West United - MHL 4 won!
Date & time
Tue 11 Jun 2024 7:05PM
Venue
State Hockey Centre400/420 Lytton Rd, Morningside QLD 4170
Subvenue
SHC 1
Match card
South West United - MHL 4
| Name | Goals | Green | Yellow | Y (10+) | Red |
|---|---|---|---|---|---|
| 1. David C. | |||||
| 2. Donovan F. (#1) | 1 | ||||
| 3. Gavin N. (#1) | 1 | ||||
| 4. Michael T. (#1) | |||||
| 5. Paul T. (#1) | |||||
| 6. Peter J. (#1) | |||||
| 7. philip s. (#1) | |||||
| 8. Riaan R. (#1) | |||||
| 9. Shane B. (#1) | |||||
| 10. Shaun M. (#1) | |||||
| 11. steve h. (#1) | |||||
| 12. syed Z. (#1) | |||||
| 13. Timothy R. (#1) | |||||
| Fill-ins | Goals | Green | Yellow | Y (10+) | Red |
| Brent K. | |||||
Commercial - MHL 4
| Name | Goals | Green | Yellow | Y (10+) | Red |
|---|---|---|---|---|---|
| 1. Alan C. | |||||
| 2. Alexander B. (#1) | |||||
| 3. Andrew E. (#1) | |||||
| 4. David Z. (#1) | |||||
| 5. Gavin H. (#1) | |||||
| 6. Jack K. (#1) | |||||
| 7. James G. (#1) | |||||
| 8. Kevin L. (#1) | 1 | 1 | |||
| 9. Kumaresan K. (#1) | |||||
| 10. Lee P. (#1) | |||||
| 11. Matthew M. (#1) | |||||
| 12. Noel C. (#1) | |||||
| 13. Paul D. (#1) | |||||
| 14. Russell H. (#1) | |||||
| 15. Shaun O. (#1) | |||||
| 16. Suren D. (#1) | |||||
| 17. Warwick J. (#1) | |||||
| Fill-ins | Goals | Green | Yellow | Y (10+) | Red |
| John H. | |||||
| Steven H. | 1 |
Other matches between these teams
Round 4
Tue 16 Apr 2024
8:10PM
Tue 16 Apr 2024
8:10PM
State Hockey Centre
SHC 2
Round 18
Tue 06 Aug 2024
9:20PM
Tue 06 Aug 2024
9:20PM
State Hockey Centre
SHC 1

