Match information
2024 BWHA Senior Turf Fixtures · BWHA Premier League 2 · Round 8
It's a draw!
Date & time
Sat 04 May 2024 1:30PM
Venue
Brisbane North Hockey CentreKittyhawk Drive Chermside QLD 4032
Subvenue
BP 1
Match card
Commercial 2
| Name | Goals | Green | Yellow | Y (10+) | Red |
|---|---|---|---|---|---|
| 1. Amy C. | |||||
| 2. Aurora K. (#1) | |||||
| 3. Carmen S. (#1) | |||||
| 4. Danica K. (#1) | |||||
| 5. Elke C. (#1) | 1 | ||||
| 6. Ellie K. (#1) | |||||
| 7. Emma W. (#1) | |||||
| 8. Faith T. (#1) | |||||
| 9. Issy C. (#1) | |||||
| 10. Lyla S. (#1) | |||||
| 11. Mackenzie H. (#1) | 1 | ||||
| 12. Madeline R. (#1) | |||||
| 13. Madison T. (#1) | |||||
| 14. Maria A. (#1) | |||||
| 15. Marine v. (#1) | |||||
| 16. ruby b. (#1) | |||||
| 17. Sienna G. (#1) | |||||
| 18. Sophia P. (#1) | |||||
| Fill-ins | Goals | Green | Yellow | Y (10+) | Red |
| Charlotte B. | 1 | ||||
| Grier E. | |||||
| Holly W. | |||||
| Julia H. | |||||
| Lieve L. |
St Andrews 2
| Name | Goals | Green | Yellow | Y (10+) | Red |
|---|---|---|---|---|---|
| 1. Addison F. | |||||
| 2. Alexandra O. (#1) | |||||
| 3. Ava H. (#1) | |||||
| 4. Caitlin M. (#1) | |||||
| 5. Ciara B. (#1) | |||||
| 6. Dannan F. (#1) | |||||
| 7. Emma B. (#1) | |||||
| 8. Emma D. (#1) | |||||
| 9. Gabrielle N. (#1) | |||||
| 10. Georgia S. (#1) | |||||
| 11. Heidi M. (#1) | |||||
| 12. Holly C. (#1) | |||||
| 13. Lorissa F. (#1) | 2 | ||||
| 14. Madeleine M. (#1) | |||||
| 15. Marni S. (#1) | |||||
| 16. Morgan S. (#1) | |||||
| 17. Paige T. (#1) | |||||
| 18. Stella B. (#1) | |||||
| 19. Taylor P. (#1) | |||||
| Fill-ins | Goals | Green | Yellow | Y (10+) | Red |
| Amy W. | |||||
| Caitlin F. | |||||
| Chai H. | |||||
| Jorja C. | |||||

