Match information
2024 BWHA Senior Turf Fixtures · BWHA Premier League 2 · Round 2
Easts 2 won!
2
Easts 2
Date & time
Sat 16 Mar 2024 4:30PM
Venue
State Hockey Centre400/420 Lytton Rd, Morningside QLD 4170
Subvenue
SHC 1
Match card
Easts 2
| Name | Goals | Green | Yellow | Y (10+) | Red |
|---|---|---|---|---|---|
| 1. Alexa N. | |||||
| 2. Ashley S. (#1) | |||||
| 3. Bobbie H. (#1) | |||||
| 4. Hannah S. (#1) | |||||
| 5. Jessica P. (#1) | |||||
| 6. Kate B. (#1) | |||||
| 7. Kelly K. (#1) | |||||
| 8. Kirra S. (#1) | |||||
| 9. Lisa F. (#1) | |||||
| 10. Lucy T. (#1) | 1 | ||||
| 11. Madelyn D. (#1) | |||||
| 12. Monique B. (#1) | |||||
| 13. Natalie G. (#1) | |||||
| 14. Penelope F. (#1) | |||||
| 15. Sophie H. (#1) | |||||
| 16. Stephanie B. (#1) | 1 | ||||
| 17. Victoria H. (#1) | |||||
Ascot Arana 2
| Name | Goals | Green | Yellow | Y (10+) | Red |
|---|---|---|---|---|---|
| 1. Amelia M. | |||||
| 2. Amelia S. (#1) | |||||
| 3. Amy R. (#1) | |||||
| 4. Aryel B. (#1) | |||||
| 5. Caitlain B. (#1) | 1 | ||||
| 6. Courtney G. (#1) | |||||
| 7. Diana B. (#1) | |||||
| 8. Jorja M. (#1) | |||||
| 9. Josie B. (#1) | |||||
| 10. Karen B. (#1) | |||||
| 11. Kathryn A. (#1) | |||||
| 12. Kerri K. (#1) | |||||
| 13. Leela C. (#1) | |||||
| 14. Matilda D. (#1) | |||||
| 15. Olivia-Beau C. (#1) | |||||
| 16. Poppy L. (#1) | |||||
| 17. Samantha O. (#1) | |||||
| 18. Tia J. (#1) |

