Match information
2024 BWHA Senior Turf Fixtures · BWHA Premier League 2 · Round 1
Commercial 2 won!
Date & time
Sat 09 Mar 2024 3:00PM
Venue
State Hockey Centre400/420 Lytton Rd, Morningside QLD 4170
Subvenue
SHC 2
Match card
Commercial 2
| Name | Goals | Green | Yellow | Y (10+) | Red |
|---|---|---|---|---|---|
| 1. Amy C. | |||||
| 2. Aurora K. (#1) | 2 | ||||
| 3. Carmen S. (#1) | |||||
| 4. Danica K. (#1) | |||||
| 5. Elke C. (#1) | |||||
| 6. Ellie K. (#1) | 1 | ||||
| 7. Emma W. (#1) | |||||
| 8. Faith T. (#1) | |||||
| 9. Issy C. (#1) | |||||
| 10. Lyla S. (#1) | 1 | ||||
| 11. Mackenzie H. (#1) | 1 | ||||
| 12. Madeline R. (#1) | |||||
| 13. Madison T. (#1) | |||||
| 14. Maria A. (#1) | 1 | ||||
| 15. Marine v. (#1) | |||||
| 16. ruby b. (#1) | |||||
| 17. Sienna G. (#1) | |||||
| 18. Sophia P. (#1) | 2 | ||||
| Fill-ins | Goals | Green | Yellow | Y (10+) | Red |
| Emma W. | |||||
| Issy C. |
Bulimba 1
| Name | Goals | Green | Yellow | Y (10+) | Red |
|---|---|---|---|---|---|
| 1. Addison F. | |||||
| 2. Astrid L. (#1) | |||||
| 3. Brittany B. (#1) | |||||
| 4. Ella H. (#1) | 1 | ||||
| 5. Erin M. (#1) | |||||
| 6. Hayley F. (#1) | |||||
| 7. Katie M. (#1) | |||||
| 8. Lara K. (#1) | |||||
| 9. Lauren C. (#1) | |||||
| 10. Michaelia L. (#1) | |||||
| 11. Natahlia J. (#1) | |||||
| 12. Niamh C. (#1) | |||||
| 13. Susan A. (#1) | |||||
| 14. Tess T. (#1) | |||||
| Fill-ins | Goals | Green | Yellow | Y (10+) | Red |
| Chelsy D. | |||||
| Georgia D. |

