View ladder
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Donnybrook A3 Men | 6 | 4 | 1 | 1 | 19 | 8 | 11 | 13 | 72% |
2. Associates A3 Men | 7 | 5 | 0 | 2 | 25 | 8 | 17 | 15 | 71% |
3. Marist A3 Men | 6 | 4 | 0 | 2 | 15 | 8 | 7 | 12 | 67% |
4. Boyanup A3 Men | 6 | 3 | 2 | 1 | 19 | 9 | 10 | 11 | 61% |
5. Towns Souths A3 M | 6 | 2 | 1 | 3 | 10 | 11 | -1 | 7 | 39% |
6. Exies A3 Men | 6 | 1 | 0 | 4 | 1 | 25 | -24 | 3 | 17% |
7. Harvey A3 Men | 5 | 0 | 0 | 5 | 1 | 21 | -20 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.