Point scores
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Ascot Arana 5 | 21 | 17 | 2 | 2 | 0 | 0 | 65 | 21 | 44 | 53 |
2. Kedron Wavell 5 | 21 | 15 | 4 | 2 | 0 | 0 | 63 | 16 | 47 | 49 |
3. SBE 1 | 21 | 10 | 6 | 5 | 0 | 0 | 38 | 29 | 9 | 36 |
4. St Andrews 5 | 21 | 9 | 2 | 10 | 0 | 0 | 28 | 43 | -15 | 29 |
5. University of QLD 6 | 21 | 7 | 4 | 10 | 0 | 0 | 31 | 41 | -10 | 25 |
6. University of QLD 5 | 21 | 7 | 3 | 11 | 0 | 0 | 27 | 26 | 1 | 24 |
7. Valley 5 | 21 | 6 | 2 | 13 | 0 | 0 | 19 | 33 | -14 | 20 |
8. Easts 5 | 21 | 1 | 1 | 19 | 0 | 0 | 11 | 73 | -62 | 4 |
The point score is correct based on any results that are available.