View ladder
Parkville 2025/26 · Parkville THURSDAY
| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. ANSETT ALL STARS | 10 | 9 | 0 | 1 | 646 | 298 | 348 | 36 |
| 2. GOUGERS | 10 | 4 | 0 | 6 | 408 | 543 | -135 | 16 |
| 3. THU CORNS | 10 | 4 | 0 | 6 | 332 | 487 | -155 | 16 |
| 4. SINNERS | 10 | 3 | 0 | 7 | 397 | 490 | -93 | 12 |
| 5. SINNERS2 | 7 | 2 | 0 | 5 | 280 | 429 | -149 | 8 |
The ladder is correct based on any results that are available.