View competition table
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Drifters MIXED | 4 | 12 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 100% | 271 | 217 | 55.53% | 100% |
| 2. | Seki Me | 4 | 9 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 75% | 285 | 213 | 57.23% | 75% |
| 3. | Yam Time | 4 | 9 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 75% | 213 | 171 | 55.47% | 75% |
| 4. | Practice Safe Sets | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 50% | 241 | 250 | 49.08% | 50% |
| 5. | Rookies | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 50% | 225 | 234 | 49.02% | 50% |
| 6. | Block 'N' Rolla | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 25% | 250 | 231 | 51.98% | 25% |
| 7. | Good Hit Bhaiyaaa | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 25% | 142 | 207 | 40.69% | 25% |
| 8. | No Diggity | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0% | 153 | 257 | 37.32% | 0% |
Team and individual competition tables
will appear once match results have been entered.