View competition table
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | TC Women's | 6 | 18 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 100% | 282 | 209 | 57.43% | 100% |
| 2. | I Don't KEHHH | 6 | 12 | 4 | 2 | 0 | 0 | 0 | 4 | 2 | 66.67% | 263 | 230 | 53.35% | 67% |
| 3. | Volley Llamas | 6 | 9 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 50% | 276 | 228 | 54.76% | 50% |
| 4. | HITTEM UP | 6 | 9 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 50% | 251 | 219 | 53.4% | 50% |
| 5. | Max 6 | 6 | 9 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 50% | 244 | 226 | 51.91% | 50% |
| 6. | Parlay | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 33.33% | 228 | 285 | 44.44% | 33% |
| 7. | Volley Queens | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0% | 179 | 326 | 35.45% | 0% |
Team and individual competition tables
will appear once match results have been entered.