Match information
A grade 26/27 · A Grade · Round 4
Results for this match are not currently available.
Date & time
Fri 13 Nov 2026 19:00
Venue
Alstonville PoolCnr Freeborn Place & Alston Avenue, Alstonville.
Subvenue
deep end
Match card
Walruses A
| Name | Goal | Penalty | Penalty Goal | Exclusion Foal | Exclusion Goal |
|---|---|---|---|---|---|
| 1. Patrick F. (#2) | |||||
| 2. Charlie W. (#3) | |||||
| 3. Sylvie C. (#4) | |||||
| 4. Mirabelle M. (#6) | |||||
| 5. Savanah C. (#7) | |||||
| 6. Tallulah C. (#8) | |||||
| 7. Steele B. (#9) | |||||
| 8. Ethan B. (#10) | |||||
| 9. Jordan D. (#12) |
Other matches between these teams
Round 1
Fri 23 Oct 2026
19:00
Fri 23 Oct 2026
19:00
Alstonville Pool
deep end
Referees
James Nunn; Angus Carter Supporters

