Match information
Match card
Seals B/C
| Name | Goal | Penalty | Penalty Goal | Exclusion Foal | Exclusion Goal |
|---|---|---|---|---|---|
| 1. James T. | |||||
| 2. Jessica H. | 1 | ||||
| 3. Orla F. | |||||
| 4. Angus J. | 3 | ||||
| 5. Lillie T. | |||||
| 6. Beatrix G. | 1 | ||||
| 7. Maverick R. | |||||
| 8. Lydia K. | 2 | 1 | |||
| 9. Thomas R. | 3 | ||||
| 10. Isobel J. | 1 | ||||
| 11. Maycie H. | |||||
| 12. Lilli W. | |||||
| Fill-ins | Goal | Penalty | Penalty Goal | Exclusion Foal | Exclusion Goal |
| Finn T. | |||||
| Removed from team | Goal | Penalty | Penalty Goal | Exclusion Foal | Exclusion Goal |
Crocs B/C
| Name | Goal | Penalty | Penalty Goal | Exclusion Foal | Exclusion Goal |
|---|---|---|---|---|---|
| 1. Marley R. (#2) | |||||
| 2. Adelaide C. (#3) | |||||
| 3. Lily D. (#4) | |||||
| 4. Olivia V. (#5) | |||||
| 5. Elliott C. (#6) | |||||
| 6. Alexander C. (#7) | |||||
| 7. Estée E. (#8) | |||||
| 8. Vienna K. (#9) | 3 | ||||
| 9. Ashton H. (#10) | 1 | ||||
| 10. Oliver S. (#11) | |||||
| 11. Finn T. (#12) | |||||
| 12. Matteo P. (#13) | |||||
| Fill-ins | Goal | Penalty | Penalty Goal | Exclusion Foal | Exclusion Goal |
| Removed from team | Goal | Penalty | Penalty Goal | Exclusion Foal | Exclusion Goal |
| Logan C. |
Other matches between these teams
Supporters

