View ladder
| Team | Played | Wins | Draws | Losses | For | Against | Points |
|---|---|---|---|---|---|---|---|
| 1. 13 Walkerville WT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. 13 Sturt Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. 13 Sturt Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. 13 Seacombe Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. 13 Seacombe Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. 13 Port Adelaide | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. 13 Glenelg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The ladder is correct based on any results that are available.

